<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Hard Drive Health on Linux with smartmontools</title>
	<atom:link href="http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/</link>
	<description>tech, politics, etc.</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:48:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gabriel</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-5738</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-5738</guid>
		<description>You can pass &lt;i&gt;sudo smartctl -l selftest /dev/sda&lt;/i&gt; as argument to &lt;i&gt;watch&lt;/i&gt; in order to follow its progress.</description>
		<content:encoded><![CDATA[<p>You can pass <i>sudo smartctl -l selftest /dev/sda</i> as argument to <i>watch</i> in order to follow its progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log message (hard drive related)</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-5725</link>
		<dc:creator>Log message (hard drive related)</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-5725</guid>
		<description>[...] ... Accroding to [1], this seems to indicate the drive is ok. Thanks again for your help.  [1]. http://blog.shadypixel.com/monitorin...smartmontools/   [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; Accroding to [1], this seems to indicate the drive is ok. Thanks again for your help.  [1]. <a href="http://blog.shadypixel.com/monitorin...smartmontools/" rel="nofollow">http://blog.shadypixel.com/monitorin&#8230;smartmontools/</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-5602</link>
		<dc:creator>Terje</dc:creator>
		<pubDate>Sat, 19 Jun 2010 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-5602</guid>
		<description>I haven&#039;t been able to get it to send a mail either, but logwatch manages just fine.

Wondering if I have the same problem you do, however I haven&#039;t been able to locate any kind of error message in the logs, where exactly do you find yours?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been able to get it to send a mail either, but logwatch manages just fine.</p>
<p>Wondering if I have the same problem you do, however I haven&#8217;t been able to locate any kind of error message in the logs, where exactly do you find yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conexiva.net &#187; S.M.A.R.T en Linux con smartmontools</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-5448</link>
		<dc:creator>conexiva.net &#187; S.M.A.R.T en Linux con smartmontools</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-5448</guid>
		<description>[...] http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/" rel="nofollow">http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btmorex</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-4875</link>
		<dc:creator>btmorex</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-4875</guid>
		<description>That&#039;s odd that it works when you mount something. I know that having a partition mounted is not a requirement though, as I run tests daily against drives that are almost never mounted.</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd that it works when you mount something. I know that having a partition mounted is not a requirement though, as I run tests daily against drives that are almost never mounted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunk</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-4873</link>
		<dc:creator>dunk</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-4873</guid>
		<description>hi Mark,
i&#039;m still not 100% sure about this but from my initial testing of smartmontools it appears smartctl needs at least one disk partition to be mounted otherwise it just stays at the &quot;90% completed&quot; point for some time until smartctl eventually gives up and kills the test with a message like this:
&quot;# 7  Short offline       Interrupted (host reset)      90%      2455         -&quot;

if you have a partition on your disks, try mounting it before the test.
if not, maybe it is possible to mount the disk it&#039;s self as a raw device? (i don&#039;t know. haven&#039;t tested it yet.)


dunk.</description>
		<content:encoded><![CDATA[<p>hi Mark,<br />
i&#8217;m still not 100% sure about this but from my initial testing of smartmontools it appears smartctl needs at least one disk partition to be mounted otherwise it just stays at the &#8220;90% completed&#8221; point for some time until smartctl eventually gives up and kills the test with a message like this:<br />
&#8220;# 7  Short offline       Interrupted (host reset)      90%      2455         -&#8221;</p>
<p>if you have a partition on your disks, try mounting it before the test.<br />
if not, maybe it is possible to mount the disk it&#8217;s self as a raw device? (i don&#8217;t know. haven&#8217;t tested it yet.)</p>
<p>dunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wobbe</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-4247</link>
		<dc:creator>wobbe</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-4247</guid>
		<description>Hi, check out:

http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1404978</description>
		<content:encoded><![CDATA[<p>Hi, check out:</p>
<p><a href="http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1404978" rel="nofollow">http://forums11.itrc.hp.com/service/forums/questionanswer.do?threadId=1404978</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btmorex</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-4215</link>
		<dc:creator>btmorex</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-4215</guid>
		<description>What is cciss_vol_status actually checking? One possibility is that the drive is completely dead. There would be no S.M.A.R.T. status, but cciss_vol_status would know that there was supposed to be a drive there so it could determine it was dead.

As for the one that&#039;s failing, probably cciss_vol_status isn&#039;t checking S.M.A.R.T. status (I have no idea because I haven&#039;t used it).</description>
		<content:encoded><![CDATA[<p>What is cciss_vol_status actually checking? One possibility is that the drive is completely dead. There would be no S.M.A.R.T. status, but cciss_vol_status would know that there was supposed to be a drive there so it could determine it was dead.</p>
<p>As for the one that&#8217;s failing, probably cciss_vol_status isn&#8217;t checking S.M.A.R.T. status (I have no idea because I haven&#8217;t used it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-4214</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-4214</guid>
		<description>Here&#039;s an oddity.  I&#039;m testing smartmontools vs. cciss_vol_status on an HP with external array, and getting some inconsistent results.
I know that one drive has failed.
I know that another drive is in jeopardy (which is why I&#039;m testing on the box I&#039;m testing on).
Running smartctl, I see in my health report that the second drive is in danger, but it makes no mention of the failed drive.
Then, running cciss_vol_status, I see that the first drive has failed, but no mention is made of the second.

I&#039;ll post this in the cciss_vol_status forum as well, but I find it interesting that the two utilities show such different results!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an oddity.  I&#8217;m testing smartmontools vs. cciss_vol_status on an HP with external array, and getting some inconsistent results.<br />
I know that one drive has failed.<br />
I know that another drive is in jeopardy (which is why I&#8217;m testing on the box I&#8217;m testing on).<br />
Running smartctl, I see in my health report that the second drive is in danger, but it makes no mention of the failed drive.<br />
Then, running cciss_vol_status, I see that the first drive has failed, but no mention is made of the second.</p>
<p>I&#8217;ll post this in the cciss_vol_status forum as well, but I find it interesting that the two utilities show such different results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMARTmontools &#171; denispyr</title>
		<link>http://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/#comment-3993</link>
		<dc:creator>SMARTmontools &#171; denispyr</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shadypixel.com/?p=83#comment-3993</guid>
		<description>[...]   http://www.adslgr.com/forum/showthread.php?p=278455#poststophttp://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/also: http://denispyr.blogspot.com/2009/12/local-mail.html. Use denispyr@localhost as the email [...]</description>
		<content:encoded><![CDATA[<p>[...]   <a href="http://www.adslgr.com/forum/showthread.php?p=278455#poststophttp://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/also" rel="nofollow">http://www.adslgr.com/forum/showthread.php?p=278455#poststophttp://blog.shadypixel.com/monitoring-hard-drive-health-on-linux-with-smartmontools/also</a>: <a href="http://denispyr.blogspot.com/2009/12/local-mail.html" rel="nofollow">http://denispyr.blogspot.com/2009/12/local-mail.html</a>. Use denispyr@localhost as the email [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.240 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 09:32:31 -->
<!-- Compression = gzip -->